Manchester City
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/22/25 | Manchester City 2:1 Aston Villa | −20.00 | +0.60 | 3 | 2.40 | Home vs 7 |
4/19/25 | Everton 0:2 Manchester City | −20.60 | +0.50 | 3 | 2.50 | Away to 13 |
4/12/25 | Manchester City 5:2 Crystal Palace | −21.10 | +0.20 | 3 | 2.80 | Home vs 12 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arsenal | 67 | 82.60 | −15.60 | 0.00 | +1.10 | −1.60 | +0.20 | −0.50 | 0.00 | 0.00 | −2.00 | −0.40 | −1.60 | −0.90 | +1.20 | +0.20 | +0.20 | −1.10 | −1.80 | +0.70 | 0.00 | +0.70 | −1.20 | 0.00 | −1.40 | +0.30 | +1.10 | 0.00 | −3.00 | −0.40 | −1.70 | +0.70 | +0.50 | −1.50 | −1.60 | 0.00 | −1.80 |
3 | Nott'm Forest | 60 | 78.60 | −18.60 | −1.50 | 0.00 | −2.00 | +1.80 | −1.20 | −2.50 | −0.90 | +0.20 | 0.00 | 0.00 | −2.30 | −1.40 | 0.00 | −1.50 | +0.30 | +0.60 | +0.70 | 0.00 | +0.50 | +0.30 | −0.40 | 0.00 | −2.00 | +0.40 | −2.10 | −1.60 | −0.80 | +1.10 | 0.00 | +0.20 | −1.90 | −2.80 | +0.20 | |
4 | Manchester City | 61 | 81.00 | −20.00 | +1.10 | 0.00 | +0.20 | +0.40 | −0.80 | −0.60 | +0.50 | +0.30 | 0.00 | −2.00 | −2.20 | −3.00 | −1.20 | +1.10 | −1.30 | −2.80 | −1.90 | −1.80 | 0.00 | 0.00 | −1.30 | 0.00 | +0.70 | −1.40 | +0.70 | −1.40 | +0.20 | −1.50 | −1.60 | 0.00 | −1.70 | +0.20 | +0.50 | +0.60 |
5 | Newcastle | 59 | 79.90 | −20.90 | 0.00 | −1.00 | 0.00 | +0.30 | −2.10 | −1.30 | −1.50 | −2.60 | −1.90 | +1.20 | +1.50 | −3.00 | −1.30 | −0.40 | −2.30 | 0.00 | 0.00 | +0.60 | +0.30 | +0.20 | 0.00 | −2.50 | 0.00 | −2.50 | −1.60 | +1.10 | −1.20 | +0.20 | +0.40 | 0.00 | +0.20 | +0.20 | −1.90 | |
6 | Chelsea | 57 | 81.20 | −24.20 | −2.30 | +0.30 | −1.80 | +1.00 | +0.20 | +0.40 | −0.90 | −1.20 | +0.70 | −1.70 | −0.80 | 0.00 | +0.60 | 0.00 | +0.20 | +0.40 | −1.50 | −2.50 | −3.00 | −1.30 | −1.50 | 0.00 | −1.60 | 0.00 | −2.20 | −1.90 | 0.00 | 0.00 | −1.40 | 0.00 | −1.30 | −2.00 | +0.90 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester City wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Manchester City | ||
2 | Liverpool | Manchester City 0 Liverpool 2Pts: 0 Tgt: 1.40 | Liverpool 2 Manchester City 0Pts: 0 Tgt: 1.20 |
3 | Arsenal | Manchester City 2 Arsenal 2Pts: 1 Tgt: 1.80 | Arsenal 5 Manchester City 1Pts: 0 Tgt: 1.40 |
4 | Nott'm Forest | Manchester City 3 Nott'm Forest 0Pts: 3 Tgt: 1.90 | Nott'm Forest 1 Manchester City 0Pts: 0 Tgt: 1.50 |
5 | Newcastle | Manchester City 4 Newcastle 0Pts: 3 Tgt: 2.30 | Newcastle 1 Manchester City 1Pts: 1 Tgt: 1.60 |
6 | Chelsea | Manchester City 3 Chelsea 1Pts: 3 Tgt: 2.30 | Chelsea 0 Manchester City 2Pts: 3 Tgt: 1.90 |
7 | Aston Villa | Manchester City 2 Aston Villa 1Pts: 3 Tgt: 2.40 | Aston Villa 2 Manchester City 1Pts: 0 Tgt: 1.90 |
8 | Bournemouth | 5/18/25 vs BournemouthTgt: 2.50 | Bournemouth 2 Manchester City 1Pts: 0 Tgt: 2.00 |
9 | Fulham | Manchester City 3 Fulham 2Pts: 3 Tgt: 2.50 | at Fulham 5/25/25Tgt: 2.10 |
10 | Brighton | Manchester City 2 Brighton 2Pts: 1 Tgt: 2.60 | Brighton 2 Manchester City 1Pts: 0 Tgt: 2.20 |
11 | Brentford | Manchester City 2 Brentford 1Pts: 3 Tgt: 2.60 | Brentford 2 Manchester City 2Pts: 1 Tgt: 2.30 |
12 | Crystal Palace | Manchester City 5 Crystal Palace 2Pts: 3 Tgt: 2.80 | Crystal Palace 2 Manchester City 2Pts: 1 Tgt: 2.30 |
13 | Everton | Manchester City 1 Everton 1Pts: 1 Tgt: 2.80 | Everton 0 Manchester City 2Pts: 3 Tgt: 2.50 |
14 | Manchester United | Manchester City 1 Manchester United 2Pts: 0 Tgt: 2.80 | Manchester United 0 Manchester City 0Pts: 1 Tgt: 2.70 |
15 | Wolves | 5/2/25 vs WolvesTgt: 3.00 | Wolves 1 Manchester City 2Pts: 3 Tgt: 2.70 |
16 | Tottenham | Manchester City 0 Tottenham 4Pts: 0 Tgt: 3.00 | Tottenham 0 Manchester City 1Pts: 3 Tgt: 2.80 |
17 | West Ham | Manchester City 4 West Ham 1Pts: 3 Tgt: 3.00 | West Ham 1 Manchester City 3Pts: 3 Tgt: 2.80 |
18 | Ipswich | Manchester City 4 Ipswich 1Pts: 3 Tgt: 3.00 | Ipswich 0 Manchester City 6Pts: 3 Tgt: 3.00 |
19 | Leicester | Manchester City 2 Leicester 0Pts: 3 Tgt: 3.00 | Leicester 0 Manchester City 2Pts: 3 Tgt: 3.00 |
20 | Southampton | Manchester City 1 Southampton 0Pts: 3 Tgt: 3.00 | at Southampton 5/10/25Tgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/18/24 | Chelsea 0:2 Manchester City | +1.10 | +1.10 | 3 | 1.90 | Away to 6 |
8/24/24 | Manchester City 4:1 Ipswich | +1.10 | 0.00 | 3 | 3.00 | Home vs 18 |
8/31/24 | West Ham 1:3 Manchester City | +1.30 | +0.20 | 3 | 2.80 | Away to 17 |
9/14/24 | Manchester City 2:1 Brentford | +1.70 | +0.40 | 3 | 2.60 | Home vs 11 |
9/22/24 | Manchester City 2:2 Arsenal | +0.90 | −0.80 | 1 | 1.80 | Home vs 3 |
9/28/24 | Newcastle 1:1 Manchester City | +0.30 | −0.60 | 1 | 1.60 | Away to 5 |
10/5/24 | Manchester City 3:2 Fulham | +0.80 | +0.50 | 3 | 2.50 | Home vs 9 |
10/20/24 | Wolves 1:2 Manchester City | +1.10 | +0.30 | 3 | 2.70 | Away to 15 |
10/26/24 | Manchester City 1:0 Southampton | +1.10 | 0.00 | 3 | 3.00 | Home vs 20 |
11/2/24 | Bournemouth 2:1 Manchester City | −0.90 | −2.00 | 0 | 2.00 | Away to 8 |
11/9/24 | Brighton 2:1 Manchester City | −3.10 | −2.20 | 0 | 2.20 | Away to 10 |
11/23/24 | Manchester City 0:4 Tottenham | −6.10 | −3.00 | 0 | 3.00 | Home vs 16 |
12/1/24 | Liverpool 2:0 Manchester City | −7.30 | −1.20 | 0 | 1.20 | Away to 2 |
12/4/24 | Manchester City 3:0 Nott'm Forest | −6.20 | +1.10 | 3 | 1.90 | Home vs 4 |
12/7/24 | Crystal Palace 2:2 Manchester City | −7.50 | −1.30 | 1 | 2.30 | Away to 12 |
12/15/24 | Manchester City 1:2 Manchester United | −10.30 | −2.80 | 0 | 2.80 | Home vs 14 |
12/21/24 | Aston Villa 2:1 Manchester City | −12.20 | −1.90 | 0 | 1.90 | Away to 7 |
12/26/24 | Manchester City 1:1 Everton | −14.00 | −1.80 | 1 | 2.80 | Home vs 13 |
12/29/24 | Leicester 0:2 Manchester City | −14.00 | 0.00 | 3 | 3.00 | Away to 19 |
1/4/25 | Manchester City 4:1 West Ham | −14.00 | 0.00 | 3 | 3.00 | Home vs 17 |
1/14/25 | Brentford 2:2 Manchester City | −15.30 | −1.30 | 1 | 2.30 | Away to 11 |
1/19/25 | Ipswich 0:6 Manchester City | −15.30 | 0.00 | 3 | 3.00 | Away to 18 |
1/25/25 | Manchester City 3:1 Chelsea | −14.60 | +0.70 | 3 | 2.30 | Home vs 6 |
2/2/25 | Arsenal 5:1 Manchester City | −16.00 | −1.40 | 0 | 1.40 | Away to 3 |
2/15/25 | Manchester City 4:0 Newcastle | −15.30 | +0.70 | 3 | 2.30 | Home vs 5 |
2/23/25 | Manchester City 0:2 Liverpool | −16.70 | −1.40 | 0 | 1.40 | Home vs 2 |
2/26/25 | Tottenham 0:1 Manchester City | −16.50 | +0.20 | 3 | 2.80 | Away to 16 |
3/8/25 | Nott'm Forest 1:0 Manchester City | −18.00 | −1.50 | 0 | 1.50 | Away to 4 |
3/15/25 | Manchester City 2:2 Brighton | −19.60 | −1.60 | 1 | 2.60 | Home vs 10 |
4/2/25 | Manchester City 2:0 Leicester | −19.60 | 0.00 | 3 | 3.00 | Home vs 19 |
4/6/25 | Manchester United 0:0 Manchester City | −21.30 | −1.70 | 1 | 2.70 | Away to 14 |
4/12/25 | Manchester City 5:2 Crystal Palace | −21.10 | +0.20 | 3 | 2.80 | Home vs 12 |
4/19/25 | Everton 0:2 Manchester City | −20.60 | +0.50 | 3 | 2.50 | Away to 13 |
4/22/25 | Manchester City 2:1 Aston Villa | −20.00 | +0.60 | 3 | 2.40 | Home vs 7 |
Fixtures #
Date | Match | Target Pace |
---|---|---|
5/2/25, 8:00 PM | vs Wolves | 3.00 |
5/10/25, 3:00 PM | at Southampton | 3.00 |
5/18/25, 7:00 PM | vs Bournemouth | 2.50 |
5/25/25, 4:00 PM | at Fulham | 2.10 |
4 matches | 10.60 |