Manchester City
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
11/9/2024 | Brighton 2:1 Manchester City | −3.60 | −2.00 | 0 | 2.00 | Away to 8 |
11/2/2024 | Bournemouth 2:1 Manchester City | −1.60 | −2.30 | 0 | 2.30 | Away to 12 |
10/26/2024 | Manchester City 1:0 Southampton | +0.70 | 0.00 | 3 | 3.00 | Home vs 20 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 28 | 27.30 | +0.70 | 0.00 | +0.20 | +0.80 | −2.60 | +0.20 | 0.00 | +0.20 | +0.70 | −0.40 | +0.50 | +1.10 |
2 | Manchester City | 23 | 26.60 | −3.60 | +1.40 | 0.00 | +0.30 | +0.20 | −0.80 | −0.90 | +0.50 | 0.00 | 0.00 | −2.30 | −2.00 |
3 | Arsenal | 19 | 23.50 | −4.50 | 0.00 | +1.50 | −1.50 | +1.10 | −0.40 | 0.00 | 0.00 | −2.30 | −0.40 | −1.90 | −0.60 |
4 | Brighton | 19 | 24.70 | −5.70 | +0.30 | +0.40 | −0.50 | −2.00 | −1.60 | −1.90 | +0.50 | +1.10 | −2.00 | −1.20 | +1.20 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester City wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Manchester City | ||
2 | Liverpool | 2/22/25 vs LiverpoolExp: 1.40 | at Liverpool 12/1/24Exp: 1.20 |
3 | Arsenal | Manchester City 2 Arsenal 2Pts: 1 Exp: 1.80 | at Arsenal 2/1/25Exp: 1.40 |
4 | Aston Villa | 4/26/25 vs Aston VillaExp: 1.90 | at Aston Villa 12/21/24Exp: 1.50 |
5 | Chelsea | 1/25/25 vs ChelseaExp: 2.30 | Chelsea 0 Manchester City 2Pts: 3 Exp: 1.60 |
6 | Newcastle | 2/15/25 vs NewcastleExp: 2.30 | Newcastle 1 Manchester City 1Pts: 1 Exp: 1.90 |
7 | Tottenham | 11/23/24 vs TottenhamExp: 2.40 | at Tottenham 2/25/25Exp: 1.90 |
8 | Brighton | 3/15/25 vs BrightonExp: 2.50 | Brighton 2 Manchester City 1Pts: 0 Exp: 2.00 |
9 | Fulham | Manchester City 3 Fulham 2Pts: 3 Exp: 2.50 | at Fulham 5/25/25Exp: 2.10 |
10 | Manchester United | 12/15/24 vs Manchester UnitedExp: 2.60 | at Manchester United 4/5/25Exp: 2.20 |
11 | Nott'm Forest | 12/4/24 vs Nott'm ForestExp: 2.60 | at Nott'm Forest 3/8/25Exp: 2.30 |
12 | Bournemouth | 5/18/25 vs BournemouthExp: 2.80 | Bournemouth 2 Manchester City 1Pts: 0 Exp: 2.30 |
13 | Brentford | Manchester City 2 Brentford 1Pts: 3 Exp: 2.80 | at Brentford 1/14/25Exp: 2.50 |
14 | West Ham | 1/4/25 vs West HamExp: 2.80 | West Ham 1 Manchester City 3Pts: 3 Exp: 2.70 |
15 | Everton | 12/26/24 vs EvertonExp: 3.00 | at Everton 4/19/25Exp: 2.70 |
16 | Leicester | 4/2/25 vs LeicesterExp: 3.00 | at Leicester 12/29/24Exp: 2.80 |
17 | Crystal Palace | 4/12/25 vs Crystal PalaceExp: 3.00 | at Crystal Palace 12/7/24Exp: 2.80 |
18 | Wolves | 5/3/25 vs WolvesExp: 3.00 | Wolves 1 Manchester City 2Pts: 3 Exp: 3.00 |
19 | Ipswich | Manchester City 4 Ipswich 1Pts: 3 Exp: 3.00 | at Ipswich 1/19/25Exp: 3.00 |
20 | Southampton | Manchester City 1 Southampton 0Pts: 3 Exp: 3.00 | at Southampton 5/10/25Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/18/2024 | Chelsea 0:2 Manchester City | +1.40 | +1.40 | 3 | 1.60 | Away to 5 |
8/24/2024 | Manchester City 4:1 Ipswich | +1.40 | 0.00 | 3 | 3.00 | Home vs 19 |
8/31/2024 | West Ham 1:3 Manchester City | +1.70 | +0.30 | 3 | 2.70 | Away to 14 |
9/14/2024 | Manchester City 2:1 Brentford | +1.90 | +0.20 | 3 | 2.80 | Home vs 13 |
9/22/2024 | Manchester City 2:2 Arsenal | +1.10 | −0.80 | 1 | 1.80 | Home vs 3 |
9/28/2024 | Newcastle 1:1 Manchester City | +0.20 | −0.90 | 1 | 1.90 | Away to 6 |
10/5/2024 | Manchester City 3:2 Fulham | +0.70 | +0.50 | 3 | 2.50 | Home vs 9 |
10/20/2024 | Wolves 1:2 Manchester City | +0.70 | 0.00 | 3 | 3.00 | Away to 18 |
10/26/2024 | Manchester City 1:0 Southampton | +0.70 | 0.00 | 3 | 3.00 | Home vs 20 |
11/2/2024 | Bournemouth 2:1 Manchester City | −1.60 | −2.30 | 0 | 2.30 | Away to 12 |
11/9/2024 | Brighton 2:1 Manchester City | −3.60 | −2.00 | 0 | 2.00 | Away to 8 |
Fixtures #
- Manchester City vs. Tottenham (11/23/24, 5:30 PM)
- Liverpool vs. Manchester City (12/1/24, 4:00 PM)
- Manchester City vs. Nott'm Forest (12/4/24, 7:30 PM)
- Crystal Palace vs. Manchester City (12/7/24, 3:00 PM)
- Manchester City vs. Manchester United (12/15/24, 4:30 PM)
- Aston Villa vs. Manchester City (12/21/24, 12:30 PM)
- Manchester City vs. Everton (12/26/24, 12:30 PM)
- Leicester vs. Manchester City (12/29/24, 2:30 PM)
- Manchester City vs. West Ham (1/4/25, 3:00 PM)
- Brentford vs. Manchester City (1/14/25, 7:30 PM)
- Ipswich vs. Manchester City (1/19/25, 4:30 PM)
- Manchester City vs. Chelsea (1/25/25, 5:30 PM)
- Arsenal vs. Manchester City (2/1/25, 3:00 PM)
- Manchester City vs. Newcastle (2/15/25, 3:00 PM)
- Manchester City vs. Liverpool (2/22/25, 3:00 PM)
- Tottenham vs. Manchester City (2/25/25, 7:45 PM)
- Nott'm Forest vs. Manchester City (3/8/25, 3:00 PM)
- Manchester City vs. Brighton (3/15/25, 3:00 PM)
- Manchester City vs. Leicester (4/2/25, 7:45 PM)
- Manchester United vs. Manchester City (4/5/25, 3:00 PM)
- Manchester City vs. Crystal Palace (4/12/25, 3:00 PM)
- Everton vs. Manchester City (4/19/25, 3:00 PM)
- Manchester City vs. Aston Villa (4/26/25, 3:00 PM)
- Manchester City vs. Wolves (5/3/25, 3:00 PM)
- Southampton vs. Manchester City (5/10/25, 3:00 PM)
- Manchester City vs. Bournemouth (5/18/25, 3:00 PM)
- Fulham vs. Manchester City (5/25/25, 4:00 PM)